Features |
|
---|---|
Model | LD-521A |
Measuring Method | Oscillometric |
Cuff application | Upper Arm |
BPM type | Automatic |
Inflation | Automatic |
Intelligent systems | Fuzzy, Inflation Measuring System |
Memory |
|
---|---|
Measurement results memory | 90 |
Average value calculation function | OK |
Saving measured pulse | OK |
Holding Memory Results without Batteries | OK |
Indication |
|
---|---|
WHO Classification Scale | OK |
Arrhythmia Indicator | OK |
Sound Indication | OK |
Display type | LCD |
Display with Blood Pressure and Pulse | OK |
Cuff |
|
---|---|
Cuff model | Cuff-LDU |
Cuff size | Universal Range Cuff (Arm Circumference 22-42 cm) |
Cuff material | Nylon |
Cuff case material | TPU |
Measurement |
|
---|---|
Measuring Range (pressure) | 40-260 mmHg |
Measuring Range (pulse rate) | 40-160 beats/minute |
Measuring Accuracy (cuff pressure) | +/- 3 mmHg |
Measuring Accuracy (pulse rate) | +/- 5% of reading |
Operating Conditions (temperature) | 10 °С to 40 °С |
Operating Conditions (relative humidity) | 85% and below |
Power |
|
---|---|
AC Power Adapter | 4х1.5V (type АAА) or Power Adapter (5V, 500 mA) |
Power Adapter included | OK |
Power Adapter Connector | OK |
Other |
|
---|---|
Weight | 195 g |
Dimensions | 87x116x49 mm |
Complete Set | Main Unit, Cuff model Cuff-LDU, 4xAAA batteries, AC Power Adapter LD-N063, bag, instruction manual, warranty card, package |