Features |
|
---|---|
Model | LD51 |
Measuring Method | Oscillometric |
Cuff application | Upper Arm |
BPM type | Automatic |
Inflation | Automatic |
Intelligent systems | Fuzzy |
Memory |
|
---|---|
Measurement results memory | 2х90 |
Average value calculation function | OK |
Clear Memories | Each block separately |
Saving measured pulse | OK |
Holding Memory Results without Batteries | OK |
Indication |
|
---|---|
Arrhythmia Indicator | OK |
Sound Indication | OK |
Display type | LCD |
Display with Blood Pressure and Pulse | OK |
Display the Date and Time | OK |
Cuff |
|
---|---|
Cuff model | Cuff-LDA |
Cuff size | Extended Range Cuff (Arm Circumference 25-36 cm) |
Cuff material | Nylon |
Cuff case material | TPU |
Measurement |
|
---|---|
Measuring Range (pressure) | 40-260 mmHg |
Measuring Range (pulse rate) | 40-160 beats/minute |
Measuring Accuracy (cuff pressure) | +/- 3 mmHg |
Measuring Accuracy (pulse rate) | +/- 5% of reading |
Operating Conditions (temperature) | 10 °С to 40 °С |
Operating Conditions (relative humidity) | 85% and below |
Power |
|
---|---|
AC Power Adapter | 4х1.5V (type АА) or Power Adapter (6V, 600 mA) |
Power Adapter included | No |
Power Adapter Connector | OK |
Other |
|
---|---|
Weight | 424 g |
Dimensions | 129x105х61 mm |
Complete Set | Main Unit, Cuff model Cuff-LDA, 4xAA batteries, bag, instruction manual, warranty card, package |